<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank Stress Test Results</title>
	<atom:link href="http://banksavingsreview.com/bank-stress-test-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://banksavingsreview.com/bank-stress-test-results/</link>
	<description>What People Really Think About Online Savings Accounts</description>
	<lastBuildDate>Tue, 13 Mar 2012 11:18:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Tommy Toy</title>
		<link>http://banksavingsreview.com/bank-stress-test-results/comment-page-1/#comment-1363</link>
		<dc:creator>Tommy Toy</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://banksavingsreview.com/?p=109#comment-1363</guid>
		<description>Federal intervention into the US banking industry was necessary.   During The Great Depression, Hoover intervened with a bailout for four years after that great debacle, resulting in a collapse of the banking industry.    In the 80&#039;s, Japan failed to move quickly to intervene with a bailout of their banking system, resulting in hundreds of &quot;Zombie&quot; banks, or banks with zero equity.  

Barack Obama was not going to make the same mistake, and the $300 billion TARP bailout provided to failing banks was a necessary evil to prevent a mass collapse of the US banking system.   

The Fed Stress Test is good for consumers.  We want to know just how serious the financial condition of our bank is.   Speaking for myself, I moved my account from a bank with a high stress test grade to another with a low stress test grade.   This gives me peace of mind.

If you ask me, the CEO&#039;s of some of these banks should&#039;ve been fired by the Fed or asked to resign.  They are the ones who got us into this financial mess, and now they cry foul.   What a bunch of crooks.</description>
		<content:encoded><![CDATA[<p>Federal intervention into the US banking industry was necessary.   During The Great Depression, Hoover intervened with a bailout for four years after that great debacle, resulting in a collapse of the banking industry.    In the 80&#8242;s, Japan failed to move quickly to intervene with a bailout of their banking system, resulting in hundreds of &#8220;Zombie&#8221; banks, or banks with zero equity.  </p>
<p>Barack Obama was not going to make the same mistake, and the $300 billion TARP bailout provided to failing banks was a necessary evil to prevent a mass collapse of the US banking system.   </p>
<p>The Fed Stress Test is good for consumers.  We want to know just how serious the financial condition of our bank is.   Speaking for myself, I moved my account from a bank with a high stress test grade to another with a low stress test grade.   This gives me peace of mind.</p>
<p>If you ask me, the CEO&#8217;s of some of these banks should&#8217;ve been fired by the Fed or asked to resign.  They are the ones who got us into this financial mess, and now they cry foul.   What a bunch of crooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ally Bank is Really GMAC and it Gets $7.5B from Government</title>
		<link>http://banksavingsreview.com/bank-stress-test-results/comment-page-1/#comment-870</link>
		<dc:creator>Ally Bank is Really GMAC and it Gets $7.5B from Government</dc:creator>
		<pubDate>Fri, 22 May 2009 17:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://banksavingsreview.com/?p=109#comment-870</guid>
		<description>[...] I predicted when the bank stress test was announced, GMAC will have a very hard time to come up with the capital needed to keep afloat.  [...]</description>
		<content:encoded><![CDATA[<p>[...] I predicted when the bank stress test was announced, GMAC will have a very hard time to come up with the capital needed to keep afloat.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State Street to Repay TARP</title>
		<link>http://banksavingsreview.com/bank-stress-test-results/comment-page-1/#comment-758</link>
		<dc:creator>State Street to Repay TARP</dc:creator>
		<pubDate>Mon, 18 May 2009 16:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://banksavingsreview.com/?p=109#comment-758</guid>
		<description>[...] that were told by the government that they don&#8217;t need to raise additional capital in its latest stress test. Therefore, it can focus its efforts to repay TARP, something that every bank wants to [...]</description>
		<content:encoded><![CDATA[<p>[...] that were told by the government that they don&#8217;t need to raise additional capital in its latest stress test. Therefore, it can focus its efforts to repay TARP, something that every bank wants to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriel</title>
		<link>http://banksavingsreview.com/bank-stress-test-results/comment-page-1/#comment-538</link>
		<dc:creator>gabriel</dc:creator>
		<pubDate>Mon, 11 May 2009 05:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://banksavingsreview.com/?p=109#comment-538</guid>
		<description>Despite the recent euphoria over the bank stress test results, all is not rosy.  The results are overstated.  (1) The metric used by the Fed - &quot;tier 1 common capital&quot; - is unusual and makes banks look overly healthy. (2) The banks negotiated down the results of the tests by about 50%.  (3) Current earnings benefit from accounting gimmicks.</description>
		<content:encoded><![CDATA[<p>Despite the recent euphoria over the bank stress test results, all is not rosy.  The results are overstated.  (1) The metric used by the Fed &#8211; &#8220;tier 1 common capital&#8221; &#8211; is unusual and makes banks look overly healthy. (2) The banks negotiated down the results of the tests by about 50%.  (3) Current earnings benefit from accounting gimmicks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

